| Basic pricing for lists (minimum of 5,000 records) | /M = per 1,000 records |
| Name, company and address | $100.00/M |
| Sites only (company name and address) | $70.00/M |
| Title | $10.00/M |
| Specialty | $10.00/M |
| Ethnicity | $20.00/M |
| Phone numbers | $55.00/M |
| Fax numbers | $75.00/M |
| Key-coding up to 8 digits | $5.00/M |
| State/SCF | $10.00/M |
| Unlimited use pricing | |
| Full record layout (excludes fax numbers): | $2,500 minimum |
| 5,000 records or less | $525/M |
| 5,001 – 50,000 | $520/M |
| 50,001 – 80,000 | $500/M |
| 80,001 – 160,000 | $475/M |
| More than 160,000 records | $450/M |
|
Full record layout (with fax numbers): $125/M, plus the prices above (Must have “Fax Broadcast Provider” documentation in place.) |
|
| Available delivery formats for all lists | |
| CD-ROM | $75.00 |
| FTP | $75.00 |
| List delivery by email | $75.00 |
Specialty products
Database licensing
Fax broadcasting
Online directory solutions
Combination mail/phone/fax packages
Email deployment and email append services
Data append services
PrescriberPlus™ - Physician Prescribing Data
SK&A Live Access
For pricing on the above products, please contact your SK&A sales representative:
800-752-5478 or skasales@skainfo.com